FUCTIONAL PARAMETER | |
Model No | HY-PUR-1400A |
Dimension Of Product (mm) | L1200XW5000XH3000MM |
Base Material | MDF, Partical board, Plywwod, PVC BOARD, Aluminum panel |
Surface Material | PVC,PET,Acrylic sheet, HPL Sheet, Aluminum sheet, CPL ETC. |
Glue | PUR hot melt glue, PVAC cold glue; |
Finished Product | Furniture panel, Door panel, Kichent cabinet; |
TECHNICAL PARAMETER | |
Design | Researches and develops voluntarily |
Running Speed | ۱۸M per Minute |
Total Power | ۷۰kw |
Pressing System | Pneumatic |
Heating System | Oil heating system |
Eletrical Part | Schneider |
Color | Blue and white |
Certification | CE |
Payment Terms | TT (Bank transfer), LC(LC at sight), Western Union, Money Grams,
Trade Assurance |
Supply Ability | ۱۰۰ set per month |
Delivery Time | Standard product ۴ weeks, customized product ۶-۱۲weeks |
Packaging Details | Plastic protestion foil and wood case |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.